B.T.F.D. ROSTER
Below is the roster of the Brown Township Fire Department. some of the names contain links to that persons e-mail.
| UNIT # |
NAME |
RANK |
| 100 | MIKE PENICK | CHIEF |
| 101 | TOM BORTON | ASST. CHIEF |
3 | KAY PENICK | CAPTAIN |
| 4 | WILLIS CLINE | CAPTAIN |
| 5 | BRETT PENICK | LIEUTENANT |
| 6 | SCOTT SHIELDS | LIEUTENANT |
| 7 | DONNA CLINE | FIREFIGHTER |
| 8 | DANETTE KLOTZ | F.F/DISP. |
| 9 | ED WALKER | FIREFIGHTER |
| 10 | TIM KLOTZ,JR | FIREFIGHTER |
| 11 | TIM KLOTZ,SR | FIREFIGHTER |
| 12 | KIM CRAWFORD | FIREFIGHTER |
| 13 | MICHAEL CLINE | FIREFIGHTER |
| 14 | JAN KLOTZ | FIREFIGHTER |
| 15 | CHRIS ROTONDO | FIREFIGHTER |
| 16 | COREY CLARK | FIREFIGHTER |
| 17 | CHRIS WENDELL | FIREFIGHTER |
| 18 | BILL CRAWFORD | FIREFIGHTER |
| 19 | SHANE SYLVESTER | ROOKIE |
| 20 | OPEN | - |
| 21 | OPEN | - |
| 22 | OPEN | - |
[HOME]